AM885x|Stainless steel servomotors from 3.1–6.4 Nm(standstill torque)
Dimensions | a | b | d | l | r | k (without brake) | k (with brake) |
---|---|---|---|---|---|---|---|
AM8851 | 95 j6 | 24 k6 | 50 mm | 115 mm | 134 mm | 146 mm | 192 mm |
AM8852 | 95 j6 | 24 k6 | 50 mm | 115 mm | 134 mm | 179 mm | 225 mm |
AM8853 | 95 j6 | 24 k6 | 50 mm | 115 mm | 134 mm | 212 mm | 258 mm |
Accessories | |
---|---|
AG2800-+HDV035Z | Stainless steel planetary gear unit size 035 |
AX5101 | Digital Compact Servo Drives, 1-channel, 1.5 A |
AX5201 | Digital Compact Servo Drives, 2-channel, 2 x 1.5 A |
AX5103 | Digital Compact Servo Drives, 1-channel, 3 A |
AX5203 | Digital Compact Servo Drives, 2-channel, 2 x 3 A |
AX5106 | Digital Compact Servo Drives, 1-channel, 6 A |
AX5206 | Digital Compact Servo Drives, 2-channel, 2 x 6 A |
AX5112 | Digital Compact Servo Drives, 1-channel, 12 A |
ZK450x-8003-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, fixed installation |
ZK450x-8023-xxxx | motor cable 1.5 mm2 with M23 speedtec? plug, 12 A, highly flexible, for drag-chain use |
ZK453x-8010-xxxx | Resolver cable 4 x 2 x 0.25 mm2 with M23 speedtec? plug, dynamic for drag-chain use |
Stainless steel products | |
---|---|
For further information on the stainless steel control solution please see here. |